About our products
Please refer to the chart below for the sizes of samue, haori and underwear. For other products, please refer to the each details page.
*Please note that there are some unavailable sizes depending on the products.
Size chart
Men's and unisex samue
| unit:cm | ||
|---|---|---|
| Size | Height | Chest |
| S | 155-165 | 80-88 |
| M | 165-175 | 88-96 |
| L | 175-185 | 96-104 |
| LL | 175-185 | 104-112 |
| BIG | 175-185 | 112-120 |
| unit:in | ||
| Size | Height | Chest |
| S | 61.02-64.96 | 31.5-34.65 |
| M | 64.96-68.9 | 34.65-37.8 |
| L | 68.9-72.83 | 37.8-40.94 |
| LL | 68.9-72.83 | 40.94-44.09 |
| BIG | 68.9-72.83 | 44.09-47.24 |
Haori and underwear
| unit:cm | ||
|---|---|---|
| Size | Height | Chest |
| S-M | 155-175 | 80-96 |
| L-LL | 175-185 | 96-112 |
| BIG | 175-185 | 112-120 |
| unit:in | ||
| Size | Height | Chest |
| S-M | 61.02-68.9 | 31.5-37.8 |
| L-LL | 68.9-72.83 | 37.8-44.09 |
| BIG | 68.9-72.83 | 44.09-47.24 |
About the size of women's product
Women's samue are designed by the consultation of JIS (Japanese Industrial Standards).
All the products are designed for people of Japanese average height (154cm - 162cm) For that reason please choose your samue by the sizes of bust, waist and length, not by your height.
Generally, S size is recommended to people who are shorter than 150cm(59.06in), and L size is recommended to people who are taller than 160cm(62.99in).
The name of the parts
The styles of sleeves and hems are different depending on the products. Please refer to the style explanation on details page of the product.







